Home

dotazník vírus živelný 37 42 05 s š 24 17 02 v d Mliečne biela žatvy zničiť

PXIe-6378 - NI
PXIe-6378 - NI

Long-term outcomes for neoadjuvant versus adjuvant chemotherapy in early  breast cancer: meta-analysis of individual patient data from ten randomised  trials - The Lancet Oncology
Long-term outcomes for neoadjuvant versus adjuvant chemotherapy in early breast cancer: meta-analysis of individual patient data from ten randomised trials - The Lancet Oncology

Ubiquitination regulates ER-phagy and remodelling of endoplasmic reticulum  | Nature
Ubiquitination regulates ER-phagy and remodelling of endoplasmic reticulum | Nature

An event-oriented database of meteorological droughts in Europe based on  spatio-temporal clustering | Scientific Reports
An event-oriented database of meteorological droughts in Europe based on spatio-temporal clustering | Scientific Reports

Design and Mechanism of  (S)-3-Amino-4-(difluoromethylenyl)cyclopent-1-ene-1-carboxylic Acid, a  Highly Potent γ-Aminobutyric Acid Aminotransferase Inactivator for the  Treatment of Addiction | Journal of the American Chemical Society
Design and Mechanism of (S)-3-Amino-4-(difluoromethylenyl)cyclopent-1-ene-1-carboxylic Acid, a Highly Potent γ-Aminobutyric Acid Aminotransferase Inactivator for the Treatment of Addiction | Journal of the American Chemical Society

Medicina | Free Full-Text | Habituation of Somatosensory Evoked Potentials  in Patients with Alzheimer’s Disease and Those with Vascular Dementia
Medicina | Free Full-Text | Habituation of Somatosensory Evoked Potentials in Patients with Alzheimer’s Disease and Those with Vascular Dementia

Poster Print Rhiwiau Caws/Idwal Slabs - Ogwen Valley Mountain Rescue  Organisation
Poster Print Rhiwiau Caws/Idwal Slabs - Ogwen Valley Mountain Rescue Organisation

Seasonal microbial dynamics in the ocean inferred from assembled and  unassembled data: a view on the unknown biosphere | ISME Communications
Seasonal microbial dynamics in the ocean inferred from assembled and unassembled data: a view on the unknown biosphere | ISME Communications

Nationwide tuberculosis outbreak in the USA linked to a bone graft product:  an outbreak report - The Lancet Infectious Diseases
Nationwide tuberculosis outbreak in the USA linked to a bone graft product: an outbreak report - The Lancet Infectious Diseases

Blazor Code Generation with App Builder - YouTube
Blazor Code Generation with App Builder - YouTube

Frontiers | New Hypervariable SSR Markers for Diversity Analysis, Hybrid  Purity Testing and Trait Mapping in Pigeonpea [Cajanus cajan (L.)  Millspaugh]
Frontiers | New Hypervariable SSR Markers for Diversity Analysis, Hybrid Purity Testing and Trait Mapping in Pigeonpea [Cajanus cajan (L.) Millspaugh]

Structural and functional ramifications of antigenic drift in recent  SARS-CoV-2 variants | Science
Structural and functional ramifications of antigenic drift in recent SARS-CoV-2 variants | Science

Frontiers | 5:2 intermittent fasting tapers food intake in the refeeding  state and ameliorates metabolic disturbances in mice exposed to olanzapine
Frontiers | 5:2 intermittent fasting tapers food intake in the refeeding state and ameliorates metabolic disturbances in mice exposed to olanzapine

Association between resting-state functional brain connectivity and gene  expression is altered in autism spectrum disorder | Nature Communications
Association between resting-state functional brain connectivity and gene expression is altered in autism spectrum disorder | Nature Communications

Sequential intrahost evolution and onward transmission of SARS-CoV-2  variants | Nature Communications
Sequential intrahost evolution and onward transmission of SARS-CoV-2 variants | Nature Communications

Leveraging football accelerometer data to quantify associations between  repetitive head impacts and chronic traumatic encephalopathy in males |  Nature Communications
Leveraging football accelerometer data to quantify associations between repetitive head impacts and chronic traumatic encephalopathy in males | Nature Communications

Global estimates of incidence and mortality of cervical cancer in 2020: a  baseline analysis of the WHO Global Cervical Cancer Elimination Initiative  - The Lancet Global Health
Global estimates of incidence and mortality of cervical cancer in 2020: a baseline analysis of the WHO Global Cervical Cancer Elimination Initiative - The Lancet Global Health

IJMS | Free Full-Text | The Hypothalamic-Pituitary-Gonadal Axis in Men with  Schizophrenia
IJMS | Free Full-Text | The Hypothalamic-Pituitary-Gonadal Axis in Men with Schizophrenia

QEMU - Wikipedia
QEMU - Wikipedia

Codon-specific KRAS mutations predict survival benefit of  trifluridine/tipiracil in metastatic colorectal cancer | Nature Medicine
Codon-specific KRAS mutations predict survival benefit of trifluridine/tipiracil in metastatic colorectal cancer | Nature Medicine

Discovery of GS-5245 (Obeldesivir), an Oral Prodrug of Nucleoside GS-441524  That Exhibits Antiviral Efficacy in SARS-CoV-2-Infected African Green  Monkeys | Journal of Medicinal Chemistry
Discovery of GS-5245 (Obeldesivir), an Oral Prodrug of Nucleoside GS-441524 That Exhibits Antiviral Efficacy in SARS-CoV-2-Infected African Green Monkeys | Journal of Medicinal Chemistry

Pathogenic variants damage cell composition and single cell transcription  in cardiomyopathies | Science
Pathogenic variants damage cell composition and single cell transcription in cardiomyopathies | Science

The role of insufficient sleep and circadian misalignment in obesity |  Nature Reviews Endocrinology
The role of insufficient sleep and circadian misalignment in obesity | Nature Reviews Endocrinology

The 2020 report of The Lancet Countdown on health and climate change:  responding to converging crises - The Lancet
The 2020 report of The Lancet Countdown on health and climate change: responding to converging crises - The Lancet

Small-Molecule Acceptor Based on the Heptacyclic  Benzodi(cyclopentadithiophene) Unit for Highly Efficient Nonfullerene  Organic Solar Cells | Journal of the American Chemical Society
Small-Molecule Acceptor Based on the Heptacyclic Benzodi(cyclopentadithiophene) Unit for Highly Efficient Nonfullerene Organic Solar Cells | Journal of the American Chemical Society

Validation of a rapid antigen test as a screening tool for SARS-CoV-2  infection in asymptomatic populations. Sensitivity, specificity and  predictive values - eClinicalMedicine
Validation of a rapid antigen test as a screening tool for SARS-CoV-2 infection in asymptomatic populations. Sensitivity, specificity and predictive values - eClinicalMedicine